Our Fees
Service | Duration | Cost | |||
---|---|---|---|---|---|
First Appointment with Dr Harris (online or in-clinic) | 90 mins | $389 | |||
Follow-up Appointment with Dr harris (online or in-clinic) | 45 mins | $149 | |||
Follow-up Appointment with Dr harris (online or in-clinic) | 15 mins | $75 | |||
Script fee | $25 | ||||
Potential patient discovery call | 15 mins | $40 | |||
Neurotherapy Appointment | 60 mins | $149 | |||
Neurotherapy Appointment (LENS) | 30 mins | $85 | |||
qEEG Recording and Reading with ERPs | 60 mins | $700 | |||
Health Coach Appointment | 60 mins | $80 | |||
Functional Nutritional Therapy Consultation (Nutri-Q) | 60 mins | $159 | |||
Personal Training (Exercise session) | 60 mins | $60 | |||
Manual Flexibility/Stretch Therapy | 30 mins | $45 | |||
Minerals and Heavy Metals Analysis (Printed report) | 30 mins | $180 | |||
CNS Vital Signs Testing and Report | 60 mins | $110 | |||
Interactive Metronome Testing and Training sessions | 30 mins | $80 | |||
TOVA test | 30 mins | $150 | |||
Nerve Express test with printed report | 15 mins | $65 | |||
SmartFit testing and Training sessions | 30 mins | $75 | |||
pIRHEG Training Session | 45 mins | $80 | |||
Infrared Camera 2 photos | 15 mins | $50 | |||
CVAC (First Visit) | 30 mins | $40 | |||
CVAC (Subsequent Visit) | 40 mins | $80 | |||
FLOWPresso | 60 mins | $80 | |||
Infrared Sauna | 60 mins | $45 | |||
BRT (Bio-Regulation Therapy) | 60 mins | $90 | |||
ShiftWave | 30 mins | $40 | |||
Alpha Stim (Weekly Rental) | $25 | ||||
BAUD (Weekly Rental) | $30 | ||||
Rezzimax (Weekly Rental) | $50 | ||||
Portable Infrared Sauna (Weekly Rental) | $60 | ||||
BrainTap Headset | $40 | ||||
HRV Dongle (Weekly Rental) | $20 | ||||
VeiLight (Weekly Rental) | $50 |
Payment in full is due at the time of your appointment.
We DO accept EFTPOS (Visa/Credit) and PAYWAVE.
We DO NOT accept cash.
Call us on 03 471 9398 or email us at office@bhbclinic.co.nz, and our helpful BHBC team will provide more information.